T-Mobile G1 | Apple iPhone 3G | |
Dimensions | 4.60 inches x 2.16 inches x 0.62 inch | 5.5 inches x 2.4 inches x 0.48 inch |
Screen size | 3.2 inch | 3.5 inch |
Navigation | Touch screen, QWERTY keyboard, trackball and navigation keys. No multitouch-gesture support. | Touch screen, Home button. Multitouch-gesture support. |
Camera | 3.2 megapixels, no video recording | 2.0 megapixels, no video recording |
Connectivity | Quad-band GSM, dual-band UMTS, Wi-Fi. Bluetooth-headset profile is supported, but no stereo Bluetooth, no tethering. | Quad-band GSM, tri-band UMTS/HSDPA, Wi-Fi. Bluetooth-headset profile is supported, but no stereo Bluetooth, no tethering. |
Accelerometer | Yes | Yes |
GPS | Yes | Yes |
Maps | Google Maps with Satellite View, Traffic, and Street View. Also has a compass mode that orients the screen as you move. | Google Maps with Satellite View and Traffic. No Street View |
Memory | MicroSD-card slot expandable up to 8GB, with MicroSDHC-card support. Comes with a 1GB card preloaded | 8GB or 16GB, no expansion slot |
Push Gmail, POP3, IMAP, no Exchange | POP3, IMAP, Exchange support | |
Syncing | Over-the-air synchronization | Desktop synchronization, with over-the-air sync for certain cloud-based applications like Web mail and online calendars. |
Visual Voicemail | Don't know yet, presumably no | Yes |
Music Store | Amazon MP3 Store | iTunes Store |
Application Store | Android Market. The SDK is open source and applications don't need to be vetted for approval. | iTunes Application Store. Applications need to be approved by Apple to appear in the store. |
Multimedia Messaging | Yes | No |
Copy and Paste | Yes | No |
Voice dial | Yes | No |
3.5mm headset jack | No | Yes |
Removable battery | Yes | No |
Price | $179 with two-year service agreement | $199 with two-year service agreement for 8GB, $299 with two-year service agreement for 16GB |
Data plan | $35 a month for unlimited Web, e-mail, messaging, and T-Mobile HotSpot access; $25 a month for unlimited Web, e-mail, unlimited IM on Google Talk, 400 total messages (text, picture messages, non-Google Talk IM), and T-Mobile HotSpot access. | $30 a month for unlimited consumer data plan, $45 a month for unlimited business data plan, $5 a month for 200 text messages, $15 a month for 1,500 text messages, $20 a month for unlimited text messages |
http://news.cnet.com/8301-17938_105-10049397-1.html
G1好似勁d 又open source, kernel 仲係linux...真係好應該買一部玩下...或者有人送一部俾我就好了
沒有留言:
發佈留言